Earn
Protocol
Ecosystem
Build
The actual projects building in the AI agent economy. The Status column shows what Aegis has shipped vs. what is still in development.
| CAPABILITY | STATUS | Aegis Protocol Pre-launch Solana | ERC-8004 Ethereum Std Ethereum | Warden $WARD Own L1 | operators.sh Vercel Labs N/A | Olas / Autonolas $OLAS Multi | ElizaOS $ELIZAOS Multi | ACP (Stripe) Fiat Rails N/A | Virtuals $VIRTUAL Base | SkillMarket Registry N/A |
|---|---|---|---|---|---|---|---|---|---|---|
| Agent Identity Registry | In Dev | ✓ | ✓ | ✓ | ||||||
| On-Chain Reputation | Designed | ✓ | ✓ | ~ | ~ | |||||
| Validation Registry (Active) | Designed | ✓ | ||||||||
| Bonded Validation + Slashing | Designed | ✓ | ||||||||
| x402 Micropayments | In Dev | ✓ | ✓ | |||||||
| Sub-Cent Settlement | In Dev | ✓ | ✓ | |||||||
| Creator Revenue Split | Designed | ✓ | ✓ | |||||||
| Deflationary Token Burn | Designed | ✓ | ||||||||
| MCP + A2A Compatible | In Dev | ✓ | ~ | ✓ | ✓ | ✓ | ~ | |||
| Operator-Level Granularity | In Dev | ✓ | ✓ | ~ | ✓ | ~ | ||||
| Multi-Agent Orchestration | Designed | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Agentic Wallet Support | Designed | ✓ | ✓ | ✓ | ||||||
| Scoped Invocation Bonds | Designed | ✓ | ||||||||
| Insurance Fund | Designed | ✓ | ||||||||
| Dispute Resolution | Designed | ✓ | ||||||||
| Open Source | In Dev | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Crypto-Native Payments | In Dev | ✓ | ✓ | ✓ | ✓ | |||||
| Security Audits | Designed | ✓ | ~ | |||||||
| Quality Enforcement | Designed | ✓ |
Aegis is pre-launch. The feature set is designed and partially in development, not fully deployed. ERC-8004 is live on Ethereum mainnet with 10K+ agents registered, but its Validation Registry is explicitly unfinished -- described as "a design space." Warden Protocol raised at a $200M valuation but is building an entire L1 chain (heavier, slower to ship). ElizaOS has 50K+ deployed agents but zero trust infrastructure. What Aegis is building is the active validation layer that ERC-8004 left unfinished, on the chain that controls 49% of x402 payments. ERC-8004 is the identity card. Aegis is the credit bureau.